I managed to speak to quite a few world-class badminton players at the recent Yonex All England Tournament and today we’ll be focussing on the rackets, strings and tensions used by Men's Doubles players.
I will be releasing the videos for the other categories very soon, including Men's and Women's Singles as well as the Women's and Mixed Doubles, so watch this space!
Player | Racket | String | Tension |
LiNing 3D Calibar 900C | LiNing No. 1 | 34 lbs | |
LiNing Tectonic 7C | LiNing No. 1 | 32 lbs | |
30 x 32 lbs | |||
29 lbs | |||
Yonex Astrox 100ZZ (4U) | 30 x 32 lbs | ||
Yonex Voltric 80 E-Tune (3U) | 30 x 32 lbs | ||
Yonex Astrox 100ZZ (4U) | 33 x 35 lbs | ||
Yonex Duora Z-Strike | 33 x 35 lbs | ||
Victor Thruster F (E. Edition) (4U) | N/A | 30 lbs | |
Victor Auraspeed 100X (4U G6) | N/A | 31 lbs | |
LiNing 3D Calibar 900C | 32 lbs | ||
LiNing 3D Calibar 600C | 32 lbs | ||
Yonex Astrox 88S Pro (4U) | 30 lbs | ||
29 x 30 lbs | |||
32 lbs | |||
31 lbs | |||
LiNing 3D Calibar 900B | 31 lbs | ||
LiNing 3D Calibar 600C | 31 lbs |
If you want to find what the players played with during the Tokyo Olympics and the 2021 World Championships, link to the respective blog posts below:
Tokyo Olympics: https://www.ckyew.com/post/tokyo_2020_olympic_badminton_rackets
2021 World Championships: https://www.ckyew.com/post/bwf-badminton-world-championships-2021-badminton-rackets
See you in the next post!